what is donald trumps response to the impeachment vote
Donald Trump was impeached twice. This page covers the first impeachment. Click here for information on the 2d impeachment, which took place in 2021.
On Feb 5, 2020, President Donald Trump (R) was acquitted of abuse of power by a vote of 52-48 and obstacle of Congress by a vote of 53-47.[1]
Business firm Speaker Nancy Pelosi (D-Calif.) first announced the Business firm would pursue an enquiry into Trump on September 24, 2019, post-obit allegations that Trump requested the Ukrainian government investigate sometime Vice President Joe Biden (D) and his son, Hunter Biden, in exchange for help.[2]
Trump denied the allegations and called the inquiry "the worst witch hunt in political history."[3] [4]
Following weeks of public hearings, the Business firm voted to impeach Trump on Dec xviii, 2019, charging him with abuse of power by a vote of 230-197 and obstruction of Congress past a vote of 229-198.[5] For a breakdown of the U.S. House votes by representative and party, click here.[6]
The trial began on Jan 16, 2020, after vii impeachment managers from the U.S. Business firm of Representatives presented the two articles of impeachment to the U.South. Senate.
Sen. Manus Romney (R-Utah) was the merely Republican to vote guilty on the abuse of power charge, condign the first senator in U.Due south. history to vote to captive a president from his ain party in an impeachment trial. The vote on obstruction of Congress ran along party lines.[1]
For an overview and timeline of the impeachment trial proceedings, click here.
This page contains an overview of the following topics:
- Overview of the impeachment and trial procedure;
- Overview of trial proceedings in the U.S. Senate;
- Procedures for the impeachment inquiry in the U.Due south. House;
- An overview of the Business firm Intelligence Committee and minority reports;
- Summary of the articles of impeachment;
- A timeline of witnesses, opening statements, and videos from hearings in the U.Due south. House;
- Public opinion over fourth dimension;
- A list of additional resource to understand the impeachment process; and
- Historical groundwork on previous impeachments.
Overview of impeachment
- See also: Impeachment of federal officials
The U.s.a. Congress has the constitutional dominance to impeach and remove a federal official from office—including the president—if he or she has committed an impeachable offense. Impeaching and removing an official has two stages. Kickoff, articles of impeachment confronting the official must exist passed by a majority vote of the U.S. Firm of Representatives. Then, a trial is conducted in the United States Senate potentially leading to the conviction and removal of the official.[7]
In almost impeachment trials, the vice president presides over the trial. All the same, in impeachment trials of the president, the main justice of the U.S. Supreme Court presides. In order to remove the person from office, two-thirds of senators that are present to vote must vote to convict on the articles of impeachment.[vii]
Process for impeachment and conviction
The following two charts show the process for impeachment, which begins in the U.S. House with the introduction of an impeachment resolution and a commission inquiry conducted past the United States House Committee on the Judiciary. If the committee adopts articles of impeachment confronting the official, the articles will become to a full floor vote in the U.S. House.
When articles of impeachment are adopted past the U.S. House, the process moves to the U.S. Senate where senators will either bear or convict the official following a trial.
Trial in U.S. Senate
Impeachment managers
The Firm delivered two impeachment articles to the Senate on January fifteen, 2020. The post-obit seven representatives were named impeachment managers on the same twenty-four hours:[eight] [ix]
- Rep. Adam Schiff (D-Calif.), chairman of the Business firm Intelligence Committee
- Rep. Jerry Nadler (D-N.Y.), chairman of the Firm Judiciary Committee
- Rep. Zoe Lofgren (D-Calif.), member of the House Judiciary Commission
- Rep. Hakeem Jeffries (D-N.Y.), chairman of the Business firm Autonomous Caucus
- Rep. Val Demings (D-Fla.), fellow member of the House Judiciary and Intelligence committees
- Rep. Jason Crow (D-Colo.)
- Rep. Sylvia Garcia (D-Texas)
Trump'due south defense attorneys
The following attorneys are members of Trump'due south defense team:[10]
- Pat Cipollone, White House counsel
- Jay Sekulow, chief counsel for the American Middle for Law and Justice,
- Alan Dershowitz, Harvard Law Schoolhouse professor
- Kenneth Starr, former independent counsel
- Robert Ray, former independent counsel
- Mike Purpura, deputy White House counsel
- Patrick Philbin, deputy White House counsel
- Pam Bondi, former Florida attorney full general
Trial process
Chief Justice John Roberts was sworn in as the presiding officer of the trial on January 16, 2020. 90-nine U.South. senators—Sen. James Inhofe (R-Okla.) was not present—were besides sworn in.[xi] Inhofe was later sworn in on January 21, 2020, when the trial proceedings continued.[12]
On January 22, 2020, the Senate adopted trial rules by a party-line vote of 53-47.[13]
Trial timeline
This list provides a timeline of the trial proceedings, a link to a recording of each session, and brief summary of the session'south activity.
- January sixteen, 2020: Chief Justice John Roberts and the U.S. senators were sworn in as the presiding officer and jurors.
- January 21, 2020: The Business firm impeachment managers and the president'south attorneys debated the proposed rules for the trial.
- January 22, 2020: The House impeachment managers delivered opening arguments in the trial.
- January 23, 2020: The Business firm impeachment managers continued to deliver opening arguments in the trial.
- January 24, 2020: The House impeachment managers connected to deliver opening arguments in the trial.
- Jan 25, 2020: The president'southward defense attorneys presented opening arguments in the trial.
- January 27, 2020: The president'due south defence force attorneys connected to deliver opening arguments in the trial.
- January 28, 2020: The president's defense attorneys continued to deliver opening arguments in the trial.
- January 29, 2020: The president's defence force attorneys and Business firm impeachment managers responded to questions submitted by the senators.
- January xxx, 2020: The president's defense attorneys and House impeachment managers responded to questions submitted by the senators.
- January 31, 2020: The Senate debated and rejected a motion to allow witnesses and documents to be subpoenaed.
- Feb 3, 2020: The House impeachment managers and president's defense attorneys gave closing arguments.
- Feb 5, 2020: The Senate voted to behave the president on both charges.
U.S. Senate vote to acquit on charge of corruption of ability
On February five, 2020, the U.S. Senate voted to acquit Trump past a vote of 52 to 48.
- All 45 Democrats and two independents (Sens. Angus Rex and Bernie Sanders) voted guilty.
- i Republican (Sen. Mitt Romney) also voted guilty.
- The other 52 Republicans voted not guilty.
List of U.Due south. Senate votes on abuse of power, Feb 5, 2020 | |||
---|---|---|---|
Official | Political party | State | Vote |
Doug Jones | Democratic | Alabama | Guilty |
Richard Shelby | Republican | Alabama | Non guilty |
Daniel S. Sullivan | Republican | Alaska | Not guilty |
Lisa Murkowski | Republican | Alaska | Not guilty |
Kyrsten Sinema | Democratic | Arizona | Guilty |
Martha McSally | Republican | Arizona | Not guilty |
Tom Cotton | Republican | Arkansas | Non guilty |
John Boozman | Republican | Arkansas | Not guilty |
Dianne Feinstein | Autonomous | California | Guilty |
Kamala D. Harris | Democratic | California | Guilty |
Michael Bennet | Democratic | Colorado | Guilty |
Cory Gardner | Republican | Colorado | Not guilty |
Christopher Due south. Spud | Democratic | Connecticut | Guilty |
Richard Blumenthal | Autonomous | Connecticut | Guilty |
Tom Carper | Autonomous | Delaware | Guilty |
Chris Coons | Democratic | Delaware | Guilty |
Rick Scott | Republican | Florida | Not guilty |
Marco Rubio | Republican | Florida | Not guilty |
David Perdue | Republican | Georgia | Not guilty |
Kelly Loeffler | Republican | Georgia | Not guilty |
Brian East. Schatz | Democratic | Hawaii | Guilty |
Mazie K. Hirono | Democratic | Hawaii | Guilty |
Mike Crapo | Republican | Idaho | Not guilty |
Jim Risch | Republican | Idaho | Not guilty |
Tammy Duckworth | Autonomous | Illinois | Guilty |
Dick Durbin | Autonomous | Illinois | Guilty |
Mike Braun | Republican | Indiana | Not guilty |
Todd C. Immature | Republican | Indiana | Not guilty |
Joni Ernst | Republican | Iowa | Not guilty |
Chuck Grassley | Republican | Iowa | Not guilty |
Jerry Moran | Republican | Kansas | Not guilty |
Pat Roberts | Republican | Kansas | Not guilty |
Mitch McConnell | Republican | Kentucky | Not guilty |
Rand Paul | Republican | Kentucky | Not guilty |
Bill Cassidy | Republican | Louisiana | Not guilty |
John Neely Kennedy | Republican | Louisiana | Not guilty |
Angus Rex | Independent | Maine | Guilty |
Susan Collins | Republican | Maine | Not guilty |
Chris Van Hollen | Democratic | Maryland | Guilty |
Ben Cardin | Democratic | Maryland | Guilty |
Elizabeth Warren | Autonomous | Massachusetts | Guilty |
Edward J. Markey | Democratic | Massachusetts | Guilty |
Gary Peters | Democratic | Michigan | Guilty |
Debbie Stabenow | Democratic | Michigan | Guilty |
Tina Smith | Democratic | Minnesota | Guilty |
Amy Klobuchar | Autonomous | Minnesota | Guilty |
Roger Wicker | Republican | Mississippi | Not guilty |
Cindy Hyde-Smith | Republican | Mississippi | Not guilty |
Roy Edgeless | Republican | Missouri | Non guilty |
Josh Hawley | Republican | Missouri | Non guilty |
Jon Tester | Democratic | Montana | Guilty |
Steve Daines | Republican | Montana | Not guilty |
Ben Sasse | Republican | Nebraska | Non guilty |
Deb Fischer | Republican | Nebraska | Not guilty |
Catherine Cortez Masto | Democratic | Nevada | Guilty |
Jacky Rosen | Democratic | Nevada | Guilty |
Maggie Hassan | Autonomous | New Hampshire | Guilty |
Jeanne Shaheen | Democratic | New Hampshire | Guilty |
Bob Menendez | Democratic | New Jersey | Guilty |
Cory Booker | Democratic | New Jersey | Guilty |
Tom Udall | Democratic | New United mexican states | Guilty |
Martin Heinrich | Autonomous | New United mexican states | Guilty |
Chuck Schumer | Democratic | New York | Guilty |
Kirsten Gillibrand | Democratic | New York | Guilty |
Richard Burr | Republican | Northward Carolina | Non guilty |
Thom Tillis | Republican | Northward Carolina | Not guilty |
John Hoeven | Republican | North Dakota | Non guilty |
Kevin Cramer | Republican | North Dakota | Non guilty |
Sherrod Brown | Democratic | Ohio | Guilty |
Rob Portman | Republican | Ohio | Not guilty |
Jim Inhofe | Republican | Oklahoma | Not guilty |
James Lankford | Republican | Oklahoma | Not guilty |
Jeff Merkley | Democratic | Oregon | Guilty |
Ron Wyden | Democratic | Oregon | Guilty |
Bob Casey Jr. | Autonomous | Pennsylvania | Guilty |
Pat Toomey | Republican | Pennsylvania | Non guilty |
Sheldon Whitehouse | Autonomous | Rhode Island | Guilty |
Jack Reed | Democratic | Rhode Island | Guilty |
Lindsey Graham | Republican | South Carolina | Not guilty |
Tim Scott | Republican | S Carolina | Not guilty |
John Thune | Republican | Southward Dakota | Not guilty |
Mike Rounds | Republican | South Dakota | Non guilty |
Lamar Alexander | Republican | Tennessee | Not guilty |
Marsha Blackburn | Republican | Tennessee | Not guilty |
Ted Cruz | Republican | Texas | Not guilty |
John Cornyn | Republican | Texas | Not guilty |
Mike Lee | Republican | Utah | Non guilty |
Hand Romney | Republican | Utah | Guilty |
Patrick Leahy | Democratic | Vermont | Guilty |
Bernie Sanders | Independent | Vermont | Guilty |
Tim Kaine | Democratic | Virginia | Guilty |
Mark Warner | Autonomous | Virginia | Guilty |
Maria Cantwell | Autonomous | Washington | Guilty |
Patty Murray | Democratic | Washington | Guilty |
Joe Manchin III | Democratic | W Virginia | Guilty |
Shelley Moore Capito | Republican | West Virginia | Not guilty |
Tammy Baldwin | Democratic | Wisconsin | Guilty |
Ronald Harold Johnson | Republican | Wisconsin | Not guilty |
John Barrasso | Republican | Wyoming | Not guilty |
Mike Enzi | Republican | Wyoming | Non guilty |
U.Due south. Senate vote to acquit on charge of obstruction of Congress
On Feb five, 2020, the U.S. Senate voted to deport Trump of obstruction of Congress by a vote of 53 to 47.
- All 45 Democrats and two independents (Sens. Angus King and Bernie Sanders) voted guilty.
- All 53 Republicans voted not guilty.
List of U.S. Senate votes on obstruction of Congress, February v, 2020 | |||
---|---|---|---|
Official | Party | State | Vote |
Doug Jones | Democratic | Alabama | Guilty |
Richard Shelby | Republican | Alabama | Non guilty |
Daniel Due south. Sullivan | Republican | Alaska | Not guilty |
Lisa Murkowski | Republican | Alaska | Not guilty |
Kyrsten Sinema | Democratic | Arizona | Guilty |
Martha McSally | Republican | Arizona | Non guilty |
Tom Cotton fiber | Republican | Arkansas | Not guilty |
John Boozman | Republican | Arkansas | Not guilty |
Dianne Feinstein | Democratic | California | Guilty |
Kamala D. Harris | Democratic | California | Guilty |
Michael Bennet | Democratic | Colorado | Guilty |
Cory Gardner | Republican | Colorado | Not guilty |
Christopher S. Murphy | Democratic | Connecticut | Guilty |
Richard Blumenthal | Democratic | Connecticut | Guilty |
Tom Carper | Democratic | Delaware | Guilty |
Chris Coons | Democratic | Delaware | Guilty |
Rick Scott | Republican | Florida | Non guilty |
Marco Rubio | Republican | Florida | Not guilty |
David Perdue | Republican | Georgia | Not guilty |
Kelly Loeffler | Republican | Georgia | Not guilty |
Brian Due east. Schatz | Autonomous | Hawaii | Guilty |
Mazie K. Hirono | Democratic | Hawaii | Guilty |
Mike Crapo | Republican | Idaho | Non guilty |
Jim Risch | Republican | Idaho | Not guilty |
Tammy Duckworth | Democratic | Illinois | Guilty |
Dick Durbin | Democratic | Illinois | Guilty |
Mike Braun | Republican | Indiana | Not guilty |
Todd C. Immature | Republican | Indiana | Not guilty |
Joni Ernst | Republican | Iowa | Not guilty |
Chuck Grassley | Republican | Iowa | Not guilty |
Jerry Moran | Republican | Kansas | Not guilty |
Pat Roberts | Republican | Kansas | Not guilty |
Mitch McConnell | Republican | Kentucky | Not guilty |
Rand Paul | Republican | Kentucky | Not guilty |
Bill Cassidy | Republican | Louisiana | Not guilty |
John Neely Kennedy | Republican | Louisiana | Not guilty |
Angus King | Independent | Maine | Guilty |
Susan Collins | Republican | Maine | Not guilty |
Chris Van Hollen | Democratic | Maryland | Guilty |
Ben Cardin | Democratic | Maryland | Guilty |
Elizabeth Warren | Autonomous | Massachusetts | Guilty |
Edward J. Markey | Autonomous | Massachusetts | Guilty |
Gary Peters | Democratic | Michigan | Guilty |
Debbie Stabenow | Democratic | Michigan | Guilty |
Tina Smith | Democratic | Minnesota | Guilty |
Amy Klobuchar | Democratic | Minnesota | Guilty |
Roger Wicker | Republican | Mississippi | Not guilty |
Cindy Hyde-Smith | Republican | Mississippi | Not guilty |
Roy Edgeless | Republican | Missouri | Not guilty |
Josh Hawley | Republican | Missouri | Not guilty |
Jon Tester | Democratic | Montana | Guilty |
Steve Daines | Republican | Montana | Not guilty |
Ben Sasse | Republican | Nebraska | Not guilty |
Deb Fischer | Republican | Nebraska | Not guilty |
Catherine Cortez Masto | Democratic | Nevada | Guilty |
Jacky Rosen | Democratic | Nevada | Guilty |
Maggie Hassan | Democratic | New Hampshire | Guilty |
Jeanne Shaheen | Democratic | New Hampshire | Guilty |
Bob Menendez | Democratic | New Jersey | Guilty |
Cory Booker | Democratic | New Jersey | Guilty |
Tom Udall | Democratic | New United mexican states | Guilty |
Martin Heinrich | Democratic | New United mexican states | Guilty |
Chuck Schumer | Democratic | New York | Guilty |
Kirsten Gillibrand | Autonomous | New York | Guilty |
Richard Burr | Republican | North Carolina | Not guilty |
Thom Tillis | Republican | Due north Carolina | Non guilty |
John Hoeven | Republican | North Dakota | Non guilty |
Kevin Cramer | Republican | North Dakota | Non guilty |
Sherrod Brown | Democratic | Ohio | Guilty |
Rob Portman | Republican | Ohio | Not guilty |
Jim Inhofe | Republican | Oklahoma | Not guilty |
James Lankford | Republican | Oklahoma | Not guilty |
Jeff Merkley | Democratic | Oregon | Guilty |
Ron Wyden | Autonomous | Oregon | Guilty |
Bob Casey Jr. | Democratic | Pennsylvania | Guilty |
Pat Toomey | Republican | Pennsylvania | Not guilty |
Sheldon Whitehouse | Democratic | Rhode Island | Guilty |
Jack Reed | Democratic | Rhode Island | Guilty |
Lindsey Graham | Republican | South Carolina | Not guilty |
Tim Scott | Republican | South Carolina | Not guilty |
John Thune | Republican | South Dakota | Not guilty |
Mike Rounds | Republican | South Dakota | Non guilty |
Lamar Alexander | Republican | Tennessee | Non guilty |
Marsha Blackburn | Republican | Tennessee | Not guilty |
Ted Cruz | Republican | Texas | Not guilty |
John Cornyn | Republican | Texas | Not guilty |
Mike Lee | Republican | Utah | Non guilty |
Manus Romney | Republican | Utah | Not guilty |
Patrick Leahy | Democratic | Vermont | Guilty |
Bernie Sanders | Independent | Vermont | Guilty |
Tim Kaine | Democratic | Virginia | Guilty |
Marker Warner | Democratic | Virginia | Guilty |
Maria Cantwell | Democratic | Washington | Guilty |
Patty Murray | Democratic | Washington | Guilty |
Joe Manchin III | Democratic | W Virginia | Guilty |
Shelley Moore Capito | Republican | Due west Virginia | Non guilty |
Tammy Baldwin | Democratic | Wisconsin | Guilty |
Ronald Harold Johnson | Republican | Wisconsin | Not guilty |
John Barrasso | Republican | Wyoming | Not guilty |
Mike Enzi | Republican | Wyoming | Non guilty |
U.Southward. Senate vote on witnesses
On Jan 31, 2020, the U.Southward. Senate rejected a motility to allow witnesses and documents to be subpoenaed by a vote of 51 to 49.
- All 45 Democrats and 2 independents (Sens. Angus King and Bernie Sanders) voted yes.
- 2 Republicans (Sens. Susan Collins and Mitt Romney) also voted aye.
- The other 51 Republicans voted no.
List of U.S. Senate votes on motion to let witnesses, January 31, 2020 | |||
---|---|---|---|
Official | Party | State | Vote |
Doug Jones | Autonomous | Alabama | Yeah |
Richard Shelby | Republican | Alabama | No |
Daniel S. Sullivan | Republican | Alaska | No |
Lisa Murkowski | Republican | Alaska | No |
Kyrsten Sinema | Autonomous | Arizona | Yes |
Martha McSally | Republican | Arizona | No |
Tom Cotton | Republican | Arkansas | No |
John Boozman | Republican | Arkansas | No |
Dianne Feinstein | Democratic | California | Yes |
Kamala D. Harris | Democratic | California | Yeah |
Michael Bennet | Democratic | Colorado | Yes |
Cory Gardner | Republican | Colorado | No |
Christopher South. Irish potato | Democratic | Connecticut | Yeah |
Richard Blumenthal | Democratic | Connecticut | Yes |
Tom Carper | Autonomous | Delaware | Yes |
Chris Coons | Democratic | Delaware | Aye |
Rick Scott | Republican | Florida | No |
Marco Rubio | Republican | Florida | No |
David Perdue | Republican | Georgia | No |
Kelly Loeffler | Republican | Georgia | No |
Brian Eastward. Schatz | Democratic | Hawaii | Yes |
Mazie One thousand. Hirono | Democratic | Hawaii | Yes |
Mike Crapo | Republican | Idaho | No |
Jim Risch | Republican | Idaho | No |
Tammy Duckworth | Democratic | Illinois | Yep |
Dick Durbin | Democratic | Illinois | Yes |
Mike Braun | Republican | Indiana | No |
Todd C. Young | Republican | Indiana | No |
Joni Ernst | Republican | Iowa | No |
Chuck Grassley | Republican | Iowa | No |
Jerry Moran | Republican | Kansas | No |
Pat Roberts | Republican | Kansas | No |
Mitch McConnell | Republican | Kentucky | No |
Rand Paul | Republican | Kentucky | No |
Neb Cassidy | Republican | Louisiana | No |
John Neely Kennedy | Republican | Louisiana | No |
Angus King | Independent | Maine | Yes |
Susan Collins | Republican | Maine | Yes |
Chris Van Hollen | Democratic | Maryland | Aye |
Ben Cardin | Democratic | Maryland | Yes |
Elizabeth Warren | Democratic | Massachusetts | Yes |
Edward J. Markey | Autonomous | Massachusetts | Yeah |
Gary Peters | Democratic | Michigan | Yes |
Debbie Stabenow | Democratic | Michigan | Yes |
Tina Smith | Democratic | Minnesota | Yes |
Amy Klobuchar | Democratic | Minnesota | Yep |
Roger Wicker | Republican | Mississippi | No |
Cindy Hyde-Smith | Republican | Mississippi | No |
Roy Edgeless | Republican | Missouri | No |
Josh Hawley | Republican | Missouri | No |
Jon Tester | Democratic | Montana | Yes |
Steve Daines | Republican | Montana | No |
Ben Sasse | Republican | Nebraska | No |
Deb Fischer | Republican | Nebraska | No |
Catherine Cortez Masto | Democratic | Nevada | Yep |
Jacky Rosen | Democratic | Nevada | Yes |
Maggie Hassan | Democratic | New Hampshire | Yes |
Jeanne Shaheen | Autonomous | New Hampshire | Yes |
Bob Menendez | Democratic | New Bailiwick of jersey | Yep |
Cory Booker | Democratic | New Jersey | Yes |
Tom Udall | Democratic | New Mexico | Yes |
Martin Heinrich | Autonomous | New Mexico | Yes |
Chuck Schumer | Democratic | New York | Yes |
Kirsten Gillibrand | Democratic | New York | Yep |
Richard Burr | Republican | North Carolina | No |
Thom Tillis | Republican | North Carolina | No |
John Hoeven | Republican | Due north Dakota | No |
Kevin Cramer | Republican | Due north Dakota | No |
Sherrod Dark-brown | Democratic | Ohio | Yes |
Rob Portman | Republican | Ohio | No |
Jim Inhofe | Republican | Oklahoma | No |
James Lankford | Republican | Oklahoma | No |
Jeff Merkley | Autonomous | Oregon | Yep |
Ron Wyden | Democratic | Oregon | Yes |
Bob Casey Jr. | Democratic | Pennsylvania | Yes |
Pat Toomey | Republican | Pennsylvania | No |
Sheldon Whitehouse | Autonomous | Rhode Isle | Aye |
Jack Reed | Democratic | Rhode Island | Yes |
Lindsey Graham | Republican | South Carolina | No |
Tim Scott | Republican | South Carolina | No |
John Thune | Republican | Due south Dakota | No |
Mike Rounds | Republican | Due south Dakota | No |
Lamar Alexander | Republican | Tennessee | No |
Marsha Blackburn | Republican | Tennessee | No |
Ted Cruz | Republican | Texas | No |
John Cornyn | Republican | Texas | No |
Mike Lee | Republican | Utah | No |
Mitt Romney | Republican | Utah | Yep |
Patrick Leahy | Democratic | Vermont | Yes |
Bernie Sanders | Contained | Vermont | Yep |
Tim Kaine | Autonomous | Virginia | Aye |
Mark Warner | Democratic | Virginia | Yes |
Maria Cantwell | Autonomous | Washington | Yes |
Patty Murray | Autonomous | Washington | Yeah |
Joe Manchin III | Democratic | Due west Virginia | Yes |
Shelley Moore Capito | Republican | West Virginia | No |
Tammy Baldwin | Autonomous | Wisconsin | Yes |
Ronald Harold Johnson | Republican | Wisconsin | No |
John Barrasso | Republican | Wyoming | No |
Mike Enzi | Republican | Wyoming | No |
U.S. Firm vote on articles of impeachment
Abuse of power
On December xviii, 2019, the House impeached Trump for abuse of power by a vote of 230 to 197.
- 229 Democrats and one independent (Rep. Justin Amash) voted yes.
- Rep. Tulsi Gabbard (D) voted present.
- 195 Republicans and ii Democrats (Reps. Collin Peterson and Jeff Van Drew) voted no.
- Reps. Duncan Hunter (R), José Serrano (D), and John Shimkus (R) did not vote.
Listing of U.S. Firm votes on article charging abuse of power, Dec eighteen, 2019 | |||
---|---|---|---|
Official | Party | Congressional District | Vote |
Bradley Byrne | Republican | AL-01 | No |
Martha Roby | Republican | AL-02 | No |
Mike Rogers | Republican | AL-03 | No |
Robert Aderholt | Republican | AL-04 | No |
Mo Brooks | Republican | AL-05 | No |
Gary Palmer | Republican | AL-06 | No |
Terri Sewell | Democratic | AL-07 | Yes |
Don Immature | Republican | AK-AL | No |
Tom O'Halleran | Democratic | AZ-01 | Yes |
Ann Kirkpatrick | Democratic | AZ-02 | Yep |
Raul Grijalva | Democratic | AZ-03 | Yep |
Paul Gosar | Republican | AZ-04 | No |
Andy Biggs | Republican | AZ-05 | No |
David Schweikert | Republican | AZ-06 | No |
Ruben Gallego | Democratic | AZ-07 | Yes |
Debbie Lesko | Republican | AZ-08 | No |
Greg Stanton | Autonomous | AZ-09 | Yes |
Rick Crawford | Republican | AR-01 | No |
French Hill | Republican | AR-02 | No |
Steve Womack | Republican | AR-03 | No |
Bruce Westerman | Republican | AR-04 | No |
Doug LaMalfa | Republican | CA-01 | No |
Jared Huffman | Democratic | CA-02 | Yes |
John Garamendi | Democratic | CA-03 | Yeah |
Tom McClintock | Republican | CA-04 | No |
Mike Thompson | Democratic | CA-05 | Yeah |
Doris Matsui | Democratic | CA-06 | Yes |
Ami Bera | Autonomous | CA-07 | Yeah |
Paul Cook | Republican | CA-08 | No |
Jerry McNerney | Autonomous | CA-09 | Yep |
Josh Harder | Democratic | CA-ten | Aye |
Mark DeSaulnier | Democratic | CA-11 | Yep |
Nancy Pelosi | Democratic | CA-12 | Yep |
Barbara Lee | Democratic | CA-13 | Yes |
Jackie Speier | Autonomous | CA-fourteen | Yep |
Eric Swalwell | Democratic | CA-15 | Yep |
Jim Costa | Autonomous | CA-16 | Yes |
Ro Khanna | Democratic | CA-17 | Aye |
Anna Eshoo | Democratic | CA-18 | Yeah |
Zoe Lofgren | Democratic | CA-nineteen | Yes |
Jimmy Panetta | Autonomous | CA-20 | Aye |
TJ Cox | Democratic | CA-21 | Yes |
Devin Nunes | Republican | CA-22 | No |
Kevin McCarthy | Republican | CA-23 | No |
Salud Carbajal | Autonomous | CA-24 | Yes |
Vacant | N/A | CA-25 | |
Julia Brownley | Autonomous | CA-26 | Yep |
Judy Chu | Autonomous | CA-27 | Yes |
Adam Schiff | Democratic | CA-28 | Yep |
Tony Cardenas | Democratic | CA-29 | Yes |
Brad Sherman | Autonomous | CA-thirty | Yes |
Pete Aguilar | Democratic | CA-31 | Yeah |
Grace Napolitano | Democratic | CA-32 | Aye |
Ted Lieu | Democratic | CA-33 | Yes |
Jimmy Gomez | Democratic | CA-34 | Yes |
Norma Torres | Autonomous | CA-35 | Yes |
Raul Ruiz | Autonomous | CA-36 | Yes |
Karen Bass | Democratic | CA-37 | Aye |
Linda Sánchez | Democratic | CA-38 | Aye |
Gil Cisneros | Autonomous | CA-39 | Yep |
Lucille Roybal-Allard | Democratic | CA-twoscore | Yes |
Marker Takano | Democratic | CA-41 | Yes |
Ken Calvert | Republican | CA-42 | No |
Maxine Waters | Democratic | CA-43 | Aye |
Nanette Barragán | Democratic | CA-44 | Yes |
Katie Porter | Democratic | CA-45 | Yes |
Lou Correa | Democratic | CA-46 | Yes |
Alan Lowenthal | Autonomous | CA-47 | Yes |
Harley Rouda | Democratic | CA-48 | Aye |
Mike Levin | Autonomous | CA-49 | Aye |
Duncan Hunter | Republican | CA-50 | |
Juan Vargas | Democratic | CA-51 | Aye |
Scott Peters | Democratic | CA-52 | Yes |
Susan Davis | Democratic | CA-53 | Yes |
Diana DeGette | Democratic | CO-01 | Yes |
Joe Neguse | Democratic | CO-02 | Yep |
Scott Tipton | Republican | CO-03 | No |
Ken Cadet | Republican | CO-04 | No |
Doug Lamborn | Republican | CO-05 | No |
Jason Crow | Democratic | CO-06 | Yeah |
Ed Perlmutter | Democratic | CO-07 | Aye |
John Larson | Democratic | CT-01 | Yes |
Joe Courtney | Democratic | CT-02 | Yeah |
Rosa DeLauro | Democratic | CT-03 | Yes |
James Himes | Democratic | CT-04 | Yes |
Jahana Hayes | Democratic | CT-05 | Yes |
Lisa Edgeless Rochester | Democratic | DE-AL | Yes |
Matt Gaetz | Republican | FL-01 | No |
Neal Dunn | Republican | FL-02 | No |
Ted Yoho | Republican | FL-03 | No |
John Rutherford | Republican | FL-04 | No |
